<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miscellaneous-B</title>
	<atom:link href="http://lawley.id.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lawley.id.au/blog</link>
	<description>Whatever was I thinking...</description>
	<lastBuildDate>Fri, 07 Nov 2008 05:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image><title>Miscellaneous-B</title><link>http://lawley.id.au/blog</link><url>http://www.lawley.id.au/images/headshot.jpg</url></image>		<item>
		<title>Movember again</title>
		<link>http://lawley.id.au/blog/2008/11/07/movember-again/</link>
		<comments>http://lawley.id.au/blog/2008/11/07/movember-again/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 05:43:06 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://lawley.id.au/blog/?p=232</guid>
		<description><![CDATA[So it&#8217;s Movember again and I can&#8217;t believe how little I&#8217;ve blogged since this time last year (must finish all those draft blog entries :-)
Anyway, sponsor me, it&#8217;s easy, just follow the link and fill out the form:
	http://au.movember.com/mospace/2010991
]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s Movember again and I can&#8217;t believe how little I&#8217;ve blogged since this time last year (must finish all those draft blog entries :-)</p>
<p>Anyway, sponsor me, it&#8217;s easy, just follow the link and fill out the form:<br />
	<a href="http://au.movember.com/mospace/2010991">http://au.movember.com/mospace/2010991</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2008/11/07/movember-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-modelling</title>
		<link>http://lawley.id.au/blog/2008/06/14/micro-modelling/</link>
		<comments>http://lawley.id.au/blog/2008/06/14/micro-modelling/#comments</comments>
		<pubDate>Sat, 14 Jun 2008 01:15:56 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tefkat]]></category>

		<guid isPermaLink="false">http://lawley.id.au/blog/?p=230</guid>
		<description><![CDATA[It occurs to me that just as there is value in micro-formats (structured data embedded in HTML using existing HTML syntax and well-known conventions), there is also value in micro-models: models embedded in code (e.g., Java) using existing Java syntax (e.g., annotations).
The key advantages are model and code are in a single place and are [...]]]></description>
			<content:encoded><![CDATA[<p>It occurs to me that just as there is value in micro-formats (structured data embedded in HTML using existing HTML syntax and well-known conventions), there is also value in <em>micro-models</em>: models embedded in code (e.g., Java) using existing Java syntax (e.g., annotations).</p>
<p>The key advantages are model and code are in a single place and are therefore maintained simultaneously (avoiding <a href="http://en.wikipedia.org/wiki/Round-trip_engineering">RTE</a> problems keeping code and model synchronised), a single familiar syntax, and works with existing coding tools.</p>
<p>Of course, for large/complex models this is likely to start to break down.</p>
<p>An existing (although somewhat trivial) example of this can be seen in the @model etc javadoc annotations used by <a href="http://eclipse.org/emf/">EMF</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2008/06/14/micro-modelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless again</title>
		<link>http://lawley.id.au/blog/2008/03/09/wireless-again/</link>
		<comments>http://lawley.id.au/blog/2008/03/09/wireless-again/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 13:23:24 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[diary]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2008/03/09/wireless-again/</guid>
		<description><![CDATA[A while back I lost wireless access in the home.  In a happy accident I was wandering through Harvey Norman at Indooroopilly today when I noticed they were selling Linksys WAG54GP2s for $93.01 &#8211; that&#8217;s  ADSL2+, 802.11G, and VOIP in the one (discontinued) box at a very sweet price (hurry &#8211; they only [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lawley.id.au/blog/2007/10/31/firewire-networking-to-the-rescue/">A while back</a> I lost wireless access in the home.  In a happy accident I was wandering through Harvey Norman at Indooroopilly today when I noticed they were selling Linksys <a href="http://whirlpool.net.au/index.cfm?a=h_view&#038;model_id=426">WAG54GP2</a>s for $93.01 &#8211; that&#8217;s  ADSL2+, 802.11G, and VOIP in the one (discontinued) box at a very sweet price (hurry &#8211; they only have two left).</p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2008/03/09/wireless-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis in Ragan</title>
		<link>http://lawley.id.au/blog/2007/12/05/crisis-in-ragan/</link>
		<comments>http://lawley.id.au/blog/2007/12/05/crisis-in-ragan/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 09:18:11 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[misc]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/12/05/crisis-in-ragan/</guid>
		<description><![CDATA[Circa 1998, and tired of giving the demo live (usually with little notice), we filmed Crisis in Ragan (sic).  This is the short version for CSCW &#8216;98.

]]></description>
			<content:encoded><![CDATA[<p>Circa 1998, and tired of giving the demo live (usually with little notice), we filmed <em>Crisis in <a href="http://en.wikipedia.org/wiki/Embassy_(TV_series)">Ragan</a></em> (sic).  This is the short version for CSCW &#8216;98.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OrWJuK0MpRY&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/OrWJuK0MpRY&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/12/05/crisis-in-ragan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vale Movember 2007</title>
		<link>http://lawley.id.au/blog/2007/12/04/vale-movember-2007/</link>
		<comments>http://lawley.id.au/blog/2007/12/04/vale-movember-2007/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 04:24:48 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/12/04/vale-movember-2007/</guid>
		<description><![CDATA[Many thanks to all my generous Movember sponsors who contributed a total of $499!  As of Dec 3 our team of seven raised a total of $2,099.00 (late donations can still be made).
]]></description>
			<content:encoded><![CDATA[<p>Many thanks to all my generous Movember sponsors who contributed a total of $499!  As of Dec 3 our team of seven raised a total of $2,099.00 (late donations can still be made).</p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/12/04/vale-movember-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 30</title>
		<link>http://lawley.id.au/blog/2007/11/30/movember-30/</link>
		<comments>http://lawley.id.au/blog/2007/11/30/movember-30/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:25:14 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/11/30/movember-30/</guid>
		<description><![CDATA[The last of Movember :-(

The Mo Bros

To donate to Movember (Prostate Cancer Foundation of Australia &#038; BeyondBlue) follow this link: https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au
A plan for tomorrow&#8230;

]]></description>
			<content:encoded><![CDATA[<p>The last of Movember :-(<br />
<img width="50%" src='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/photo-111.jpg' alt='Movember 30' /></p>
<p>The Mo Bros<br />
<a href='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/picture-002.jpg'><img width="100%" src='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/picture-002.jpg' alt='MoBros' /></a></p>
<p>To donate to Movember (<a href="http://www.prostate.org.au/">Prostate Cancer Foundation of Australia</a> &#038; <a href="http://www.BeyondBlue.org.au/">BeyondBlue</a>) follow this link: <a href="https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au">https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au</a></p>
<p>A plan for tomorrow&#8230;<br />
<img width="50%" src='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/picture-010.jpg' alt='Mov-end-ber' /></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/11/30/movember-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 29</title>
		<link>http://lawley.id.au/blog/2007/11/30/movember-29/</link>
		<comments>http://lawley.id.au/blog/2007/11/30/movember-29/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 02:17:15 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/11/30/movember-29/</guid>
		<description><![CDATA[
To donate to Movember (Prostate Cancer Foundation of Australia &#038; BeyondBlue) follow this link: https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au
]]></description>
			<content:encoded><![CDATA[<p><img width="50%" src='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/photo-110.jpg' alt='Movember 29' /></p>
<p>To donate to Movember (<a href="http://www.prostate.org.au/">Prostate Cancer Foundation of Australia</a> &#038; <a href="http://www.BeyondBlue.org.au/">BeyondBlue</a>) follow this link: <a href="https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au">https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/11/30/movember-29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 28</title>
		<link>http://lawley.id.au/blog/2007/11/28/movember-28/</link>
		<comments>http://lawley.id.au/blog/2007/11/28/movember-28/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 08:31:42 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/11/28/movember-28/</guid>
		<description><![CDATA[Derek Smalls &#8212; Mo-hero: 
To donate to Movember (Prostate Cancer Foundation of Australia &#038; BeyondBlue) follow this link: https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au
]]></description>
			<content:encoded><![CDATA[<p>Derek Smalls &#8212; Mo-hero: <a href="http://en.wikipedia.org/wiki/Spinal_Tap"><img style="display:inline;vertical-align:top;" src="http://upload.wikimedia.org/wikipedia/en/4/44/Derek_Smalls.jpg" alt="Derek Smalls, Spinal Tap: Mo hero" /></a></p>
<p>To donate to Movember (<a href="http://www.prostate.org.au/">Prostate Cancer Foundation of Australia</a> &#038; <a href="http://www.BeyondBlue.org.au/">BeyondBlue</a>) follow this link: <a href="https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au">https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/11/28/movember-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debugging lessons</title>
		<link>http://lawley.id.au/blog/2007/11/27/debugging-lessons/</link>
		<comments>http://lawley.id.au/blog/2007/11/27/debugging-lessons/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 08:30:33 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[coding]]></category>
		<category><![CDATA[eHRC]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/11/27/debugging-lessons/</guid>
		<description><![CDATA[For the past 6 weeks or so I&#8217;ve been trying to track down an elusive bug in my SNOMED classifier.  The difficulty has been that it only manifest with very large input sets (I only managed to reduce it down to about 350,000 concept definitions).  This meant lots of large data-structures and long [...]]]></description>
			<content:encoded><![CDATA[<p>For the past 6 weeks or so I&#8217;ve been trying to track down an elusive bug in my SNOMED classifier.  The difficulty has been that it only manifest with very large input sets (I only managed to reduce it down to about 350,000 concept definitions).  This meant lots of large data-structures and long chains of inferences needed to be traced backwards; tedious and time-consuming work.</p>
<p>Today I found the problem.  As I had begun to suspect, there was a simple error in an underlying data-structure.</p>
<p>The lesson?  <strong>Write unit tests <em>carefully</em>!</strong>  It turns out that although I had written a test for the faulty method, the particular data-set I used in the test special-cased around the bug.  What I should have done was use multiple data-sets (pretty obvious) and made sure they were more realistic (in this case I had used a single contiguous set of bits).  If I had done this originally, then I would have found the problem much much earlier.</p>
<p><em>[Update: Ironically, I originally used java.util.BitSet instead of my hand-rolled data-structure but was running into memory usage problems so I replaced a bunch of Maps and Sets with my own versions optimised for their particular usage in the algorithm.  It turns out that for this particular case, the java.util version is entirely adequate.  There's another lesson here :-)]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/11/27/debugging-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movember 27</title>
		<link>http://lawley.id.au/blog/2007/11/27/movember-27/</link>
		<comments>http://lawley.id.au/blog/2007/11/27/movember-27/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:55:00 +0000</pubDate>
		<dc:creator>lawley</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[movember]]></category>

		<guid isPermaLink="false">http://www.lawley.id.au/blog/2007/11/27/movember-27/</guid>
		<description><![CDATA[
Time&#8217;s nearly up
]]></description>
			<content:encoded><![CDATA[<p><img width="50%" src='http://www.lawley.id.au/blog/wp-content/uploads/2007/11/photo-107.jpg' alt='Movember 27' /><br />
<a href="https://www.movember.com/au/donate/donate-details.php?action=showrego&#038;rego=70707&#038;country=au">Time&#8217;s nearly up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lawley.id.au/blog/2007/11/27/movember-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

